NATIONAL RALLY T.L.S.
NATIONAL RALLY TRAIL LEADER SCHEDULE
All Solihull Society Trail Leaders have been trained
and certified with Bill Burke Trail Leader Course(s) and.
may carry spares (slight dramatization).

Trail Leader Trail Selection Spreadsheet
Solihull Society Trail Leaders please contact Jim Hall about trails you would like to lead.
Note: N/A means Not Available.
For example: Holy Cross is a very long trail and will not be run on Saturday so everyone can be back in time for the Land Rover National Rally Annual Banquet.
| TRAIL NAME | Trail 7/29 | Trail 7/30 | Trail 8/1 | Difficulty | Equipment Recommended | |
| Holy Cross |
Steve Kendell | Gem Mookher | N/A | 8 | Lockers, 33″ tires, rock protection | |
| McAllister Gulch / Ptarmigan Pass |
Jorge Carbo | Mike Hansen | Michael Calkins | 3/4 | Stock vehicles. Need good tires if muddy | |
| Lilly Lake / Slide Lake | Andy Snow | Michael Calkins | 2/3 | Stock vehicles | ||
| No Name / Mt Zion |
|
3/4 | Stock vehicles | |||
| Birdseye Gulch | Craig Davis | Bill Burke | 6 | Mud tires, winch and cable extensions required! | ||
| Mosquito Pass / Wheeler Lake | Barry Barton | 1Neil Haver
2Dave Lane |
AJ Bussen? | 4/6 | 32″ tires, rock protection | |
| Mosquito Pass / Mt Bross | Jorge Carbo | Mike Hansen | 4/3 | Stock vehicles | ||
| Red Cone / Radical Hill / Middle Fork of the Swan | Paul Stapell | N/A | 7/5/4 | 32″ tires, locker helpful | ||
| Halfmoon Creek / Iron Mike Mine | Neil Haver | Barry Barton | Mike McUne | 4/4 | 31″ tires | |
| Chinaman Gulch | Gem Mookher | Jeff Corwin | Steve Kendell | 7 | 32″ tires, rock protection, lockers very helpful | |
| Carnage Canyon | 10 | Buggy ONLY!!! | ||||
| Pomeroy Lake / Mt Princeton | 5/3 | Stock vehicles, may hit air dams | ||||
| Buckeye Gulch / Chalk Creek | Mike McUne | Keith Armstrong | 4 | 31″ tires | ||
| Grizzly Lake | Keith Armstrong | 6 | 32″ tires, locker helpful | |||
| Iron Chest | AJ Bussen | 7 | 32″ tires, at least 1 locker, rock protection | |||
| Mt Antero / Baldwin or Brown’s Lake if time | Jim Hall | Eric Meyer | Andy Snow | 5 | 31″ tires | |
| Weston Pass / Brown’s Pass / Breakneck Pass | Jim Hall | 2/3/4 | Stock vehicles | |||
| Sevenmile / Lenhardy Cutoff | 2/3 | Stock vehicles | ||||
| Tincup Pass / Cumberland Pass / Alpine Tunnel / Hancock Pass | Eric Meyer | 3/3/1/4 | Stock vehicles | |||
| Driver Training | Bill Burke
Dave Lane? |
Stock vehicles |